RJ Classics Size Chart
How to Measure:
Using a measuring tape, measure your body (not over bulky clothing) with the assistance of someone else to help attain getting as accurate measurements as possible.Chest: With arms relaxed at your sides, measure under your arms and around the fullest part of the chest.
Waist: Measure around your natural waistline, which is the smallest part of your waist.
RJ Classics Ladies
Approximate Measurement Guidelines | |||
Top Size | Coat Size | Bust (in inches) | Waist (in inches) |
XXS | 00/Tween | 30 - 31 | 24 1/2 - 25 1/2 |
XS | 0 | 32 - 33 | 26 - 27 |
2 | 34 - 35 | 27 - 28 | |
S | 4 | 35 - 36 | 28 - 29 |
6 | 36 - 37 | 29 - 30 | |
M | 8 | 37 - 38 | 30 - 32 |
10 | 38 - 39 | 32 - 33 | |
L |
12 | 39 - 40 | 33 - 34 |
14 | 40 - 41 | 34 - 35 | |
XL | 16 | 42 - 43 | 35 - 36 |
18 | 43 - 44 | 36 - 37 | |
XXL | 20 | 44 - 45 | 37 - 38 |
22 | 45 - 46 | 38 - 39 | |
24 | 46 - 47 | 39 - 40 |
Approximate Height Guide | |
Length | Height |
Short | 5' 0" to 5' 4" |
Regular | 5' 4" to 5' 7" |
Long | 5' 7" and Up |
* Please note these measurements are only a guide. There may be natural variance due to differences in measuring. You may also vary in size depending on the fit of the garment. See specific product information for more details.
RJ Classics Girls
Approximate Measurement Guidelines | |||
Top Size | Coat Size | Chest (in inches) | Waist (in inches) |
XS | 2 | 20 1/2 | 20 |
4 | 22 1/2 | 21 | |
S | 6 | 24 1/2 | 22 |
8 | 27 | 23 | |
M | 10 | 28 1/2 | 24 |
L | 12 | 30 | 25 |
14 | 31 1/2 | 26 | |
XL | 16 | 33 | 27 |
18 | 34 1/2 | 28 | |
XXL | 20 | 36 | 29 |
00/Tween | 30 - 31 | 24 1/2 - 25 1/2 |
* Please note these measurements are only a guide. There may be natural variance due to differences in measuring. You may also vary in size depending on the fit of the garment. See specific product information for more details.
RJ Classics Mens
Approximate Measurement Guidelines | ||
Coat Size | Chest (in inches) | |
32 | 32 | |
34 | 34 | |
36 | 36 | |
38 | 38 | |
40 | 40 | |
42 | 42 | |
44 | 44 | |
46 | 46 |
Approximate Height Guide | |
Length | Height |
Short | 5' 0" to 5' 6" |
Regular | 5' 7" to 5' 11" |
Long | 6" and Up |
* Please note these measurements are only a guide. There may be natural variance due to differences in measuring. You may also vary in size depending on the fit of the garment. See specific product information for more details.
Have questions about sizing? We're here to help. Contact us at
topcalltack@gmail.com
and we'll be happy to talk with you!